MODELS 2123, 2124, 2125 CHARGE AMPLIFIERS & MODEL 4121 POWER SUPPLY

BOUCHE LABS MODELS 2123, 2124, 2125 CHARGE AMPLIFIERS & MODEL 4121 POWER SUPPLY
The Model 2123, 2124, and 2125 Charge Amplifiers and 4121 Power Supply are low-priced. The small overall dimensions, dc-power supply or battery operation, are appropriate for use in the test laboratory or in the field.
The Models 2123, 2124 & 2125 Charge Amplifiers are supplied with +15 Vdc and -15 Vdc from the Bouche Labs Model 4121 ac-operated power supply. The Model 4121 power supply is capable of powering up to twenty Model 2120 series Bouche Labs charge amplifiers.
General Description
BOUCHE LABS Model 2123 Solid State Dual Fixed Gain Charge Amplifier has outputs of 10 and 100 mV/pC, is used with piezoelectric transducers such as accelerometers and force gages for general vibration work.
BOUCHE LABS Model 2124 Solid State Dual Fixed Gain Charge Amplifier has outputs of 0.1 and 1.0 mV/pC, is used with high-output piezoelectric transducers or for shock tests with general-purpose accelerometers.
BOUCHE LABS Model 2125 Solid State Dual Fixed Gain Charge Amplifier has its amplifier gain adjusted to the sensitivity of the piezoelectric transducer. The system sensitivities are customer-selected. For example, commonly selected outputs are 10 and 100 mV/g for general vibration work and outputs of 0.1 and 1.0 mV/g are used for accelerometers used in shock tests.
Specifications
Measurement | Unit | Rating | |
---|---|---|---|
INPUT | 12 | ||
MODE | Single-ended | ||
GROUND (Insulated from case) | ohms | 10M | |
TRANSFER CHARACTERISTICS | The gain is adjustable to provide output for transducer sensitivities from 1 to 1100 pC/g | ||
AMPLIFIER OUTPUTS | |||
Model 2123 | mV/pC | 10 and 100 | |
Model 2124 | mV/pC | 0.1 and 1.0 | |
AMPLIFIER GAINS | |||
Model 2125 | mV/g | Customer Selected | |
ACCURACY | |||
Model 2123 Outputs | % | +/-1 | |
Model 2124 Outputs | % | +/-1 | |
Model 2125 Gains | % | +/-1 | |
FREQUENCY RANGE,10-10,000 Hz | % | +/-1 | |
AMPLITUDE LINEARITY (ref:best straight line) | % | +/-0.2 | |
WARM-UP TIME | min | 1 | |
RESIDUAL NOISE (referred to input) | pC | 0.3 (rms) |
Characteristic | Unit | Rating | |
---|---|---|---|
POWER REQUIREMENTS | |||
SUPPLY VOLTAGE | Vdc | +15/-15, typical limits +14/-14 to +18/-18 | |
SUPPLY CURRENT | mA | 7.5, typical, 9.5 maximum, at +15/-15 Vdc | |
PHYSICAL | |||
OVERALL DIMENSIONS | in/cm | 1.75 x 4.5 x 6.25/4.4 x 11.4 x 15.9 | |
FINISH | Anodized Aluminum | ||
WEIGHT | lb | 2 | |
CONNECTORS | |||
Input | 10-32 Microdot S-50 or equivalent | ||
Outputs | Two BNC, UG-1094/U or equivalent | ||
ENVIRONMENTAL | |||
OPERATING TEMPERATURE | oF/oC | +40 to +125/+5 to +52 | |
STORAGE TEMPERATURE | oF/oC | -65 to +185/-54 to +85 | |
RELATIVE HUMIDITY, maximum | % | 95 |
Accessories Supplied
Instruction manual, and mating connector for supply voltages.
Calibration Supplied
Models 2123 and 2124: Bouche Labs Charge Amplifier Calibration Service No. 11.
Model 2125: Bouche Labs Accelerometer Calibration Service No. 7 with Bouche Labs or customer accelerometer calibrated as a system
BOUCHE LABS reserves the right to change these and any other specifications without notice.