BOUCHE LABORATORIES Models 1113 and 1113A piezoelectric accelerometers provides a unique combination of wide frequency response and high sensitivity. Model 1113A has a signal return internally insulated from the mounting surface. Frequency response +/-10% from 1 Hz to 8000 Hz combined with a sensitivity of 60 pC per g (nominal) make the Model 1113 ideal for a wide range of vibration measurement applications. The high sensitivity provides a high signal-to-noise ratio over the -65o to +250oF temperature range.
Typical applications include bearing monitoring, machinery vibration analysis, and quality control applications such as environmental testing.
Measurement | Unit | Model 1113 | Model 1113A | |
---|---|---|---|---|
OPERATIONAL | SENSITIVITY, nominal | pC/g | 60 | 60 |
FREQUENCY RESPONSE | ||||
+/-10% maximum, reference 100 Hz | Hz | 1 to 8,000 | 1 to 8,000 | |
RESONANCE FREQUENCY, nominal | kHz | 30 | 30 | |
TRANSVERSE SENSITIVITY, maximum | % | 5 | 5 | |
AMPLITUDE LINEARITY (0 TO 500 g) | % | 1 | 1 | |
CAPACITANCE, nominal | pF | 1200 | 1200 | |
GROUNDING | Grounded mounting surface | Insulated mounting surface | ||
PHYSICAL | WEIGHT, nominal | gm | 40 | 40 |
SIZE | in. | 5/8 hex by 1 high | 5/8 hex by 1 high | |
CASE MATERIAL | Stainless steel | Stainless steel | ||
MOUNTING | 10-32 tapped hole | 10-32 tapped hole | ||
CONNECTOR | 10-32 Microdot coaxial | 10-32 Microdot coaxial | ||
OPERATING TEMPERATURE | oF | -65 to +250 | -65 to +250 | |
SHOCK ENVIRONMENT | g | 5,000 | 5,000 |
Charge sensitivity and resonance frequency
BOUCHE LABS reserves the right to change these and any other specifications without notice.
All Rights Reserved | Vibracon Bouche Labs Calibration Services